Gas mark 4 in °C, °F and fan
Gas mark 4 is 180°C — that's 356°F, or about 160°C in a fan oven.
180°Cconventional
356°FFahrenheit
160°Cfan oven
| Scale | Setting |
|---|---|
| Gas mark | 4 |
| Conventional °C | 180°C |
| Fan oven °C | 160°C |
| Fahrenheit | 356°F |
Fan ovens cook hotter, so drop about 20 °C versus conventional. Gas marks are the British scale; each step is roughly 10–20 °C.
Full gas mark chart
| Gas mark | °C | Fan °C | °F |
|---|---|---|---|
| 1 | 140°C | 120°C | 284°F |
| 2 | 150°C | 130°C | 302°F |
| 3 | 160°C | 140°C | 320°F |
| 4 | 180°C | 160°C | 356°F |
| 5 | 190°C | 170°C | 374°F |
| 6 | 200°C | 180°C | 392°F |
| 7 | 220°C | 200°C | 428°F |
| 8 | 230°C | 210°C | 446°F |
| 9 | 240°C | 220°C | 464°F |
Frequently asked questions
What is gas mark 4 in Celsius?
Gas mark 4 is 180°C in a conventional oven.
What is gas mark 4 in Fahrenheit?
Gas mark 4 is 356°F.
What is gas mark 4 in a fan oven?
About 160°C in a fan oven.