Home / Oven temperatures
Oven temperature converter
Gas mark, conventional °C, fan °C and °F in one chart. Rule of thumb: a fan (convection) oven runs about 20 °C hotter than the dial says — so set it 20 °C lower.
Free conversion between °C and °F is exact; gas marks snap to the nearest mark.
Full chart
| Gas mark | °C conventional | °C fan | °F | Description |
|---|---|---|---|---|
| ¼ | 110 °C | 90 °C | 225 °F | Very cool |
| ½ | 120 °C | 100 °C | 250 °F | Very cool |
| 1 | 140 °C | 120 °C | 275 °F | Cool / slow |
| 2 | 150 °C | 130 °C | 300 °F | Cool / slow |
| 3 | 160 °C | 140 °C | 325 °F | Moderate |
| 4 | 180 °C | 160 °C | 350 °F | Moderate |
| 5 | 190 °C | 170 °C | 375 °F | Hot |
| 6 | 200 °C | 180 °C | 400 °F | Hot |
| 7 | 220 °C | 200 °C | 425 °F | Very hot |
| 8 | 230 °C | 210 °C | 450 °F | Very hot |
| 9 | 240 °C | 220 °C | 475 °F | Very hot |
Quick answers
Frequently asked
What is gas mark 4 in Celsius?
Gas mark 4 is 180 °C in a conventional oven, about 160 °C in a fan oven, and 350 °F.
What is the fan oven rule?
A fan (convection) oven cooks roughly 20 °C hotter than the dial suggests, so set it 20 °C lower than the recipe's conventional temperature.
Is 350 °F the same as 180 °C?
Almost: 350 °F is exactly 176.7 °C. Recipes round it to 180 °C, and in practice the difference doesn't matter.