Degrees to gas mark
Convert any oven temperature to a gas mark. 180°C is gas mark 4; 200°C is gas mark 6. Full chart in °C and °F below.
Celsius to gas mark
| Gas mark | °C | Fan °C | °F |
|---|---|---|---|
| 1 | 140°C | 120°C | 284°F |
| 2 | 150°C | 130°C | 302°F |
| 3 | 160°C | 140°C | 320°F |
| 4 | 180°C | 160°C | 356°F |
| 5 | 190°C | 170°C | 374°F |
| 6 | 200°C | 180°C | 392°F |
| 7 | 220°C | 200°C | 428°F |
| 8 | 230°C | 210°C | 446°F |
| 9 | 240°C | 220°C | 464°F |
Fahrenheit to gas mark
| °F | Gas mark | °C |
|---|---|---|
| 284°F | 1 | 140°C |
| 302°F | 2 | 150°C |
| 320°F | 3 | 160°C |
| 356°F | 4 | 180°C |
| 374°F | 5 | 190°C |
| 392°F | 6 | 200°C |
| 428°F | 7 | 220°C |
| 446°F | 8 | 230°C |
| 464°F | 9 | 240°C |
Gas marks rise in roughly 10–20 °C steps. If your temperature falls between two marks, pick the nearest — ovens aren't precise enough for the gap to matter.
Frequently asked questions
What is 180 degrees in gas mark?
180°C is gas mark 4.
What is 200 degrees in gas mark?
200°C is gas mark 6.
How do I convert degrees to gas mark?
Match the temperature to the chart: 140°C=1, 150°C=2, 160°C=3, 180°C=4, 190°C=5, 200°C=6, 220°C=7, 230°C=8, 240°C=9.