Home / Cups & grams
Cups to grams
"One cup of flour" weighs a different amount than one cup of sugar — volume isn't weight. Pick the ingredient and get the gram answer. Cup used: 240 ml.
Averages for the scoop-and-level method; flour packed into the cup can weigh 20% more. For baking precision, a scale always wins.
Quick table
| Ingredient | 1 cup | ½ cup | ⅓ cup | ¼ cup |
|---|---|---|---|---|
| All-purpose flour | 120 g | 60 g | 40 g | 30 g |
| Granulated sugar | 200 g | 100 g | 67 g | 50 g |
| Brown sugar (packed) | 220 g | 110 g | 73 g | 55 g |
| Powdered sugar | 120 g | 60 g | 40 g | 30 g |
| Butter | 227 g | 114 g | 76 g | 57 g |
| Honey / syrup | 340 g | 170 g | 113 g | 85 g |
| Milk | 240 g | 120 g | 80 g | 60 g |
| Water | 240 g | 120 g | 80 g | 60 g |
| Rice (uncooked) | 185 g | 93 g | 62 g | 46 g |
| Rolled oats | 90 g | 45 g | 30 g | 23 g |
| Cocoa powder | 100 g | 50 g | 33 g | 25 g |
| Chocolate chips | 170 g | 85 g | 57 g | 43 g |
The butter decoder
| US recipe says | Grams | Tablespoons | Cups |
|---|---|---|---|
| 1 stick | 113 g | 8 tbsp | ½ cup |
| ½ stick | 57 g | 4 tbsp | ¼ cup |
| 2 sticks | 227 g | 16 tbsp | 1 cup |
| 1 tbsp butter | 14 g | — | 1/16 cup |
This page uses the 240 ml cup (the convention on food labels and most modern recipes). The precise US customary cup is 236.59 ml — a 1.4% difference that never matters in a kitchen, but we'd rather tell you than hide it.
Quick answers
Frequently asked
How many grams is one cup of flour?
About 120 g for all-purpose flour, scooped and levelled. Packed flour can weigh 20% more — for baking, a scale always wins.
How much is a stick of butter?
One US stick is 113 g, which is 8 tablespoons or half a cup. Two sticks make 227 g — one cup.
Why does one cup weigh differently per ingredient?
A cup measures volume, not weight, and ingredients have different densities: a cup of honey weighs nearly three times a cup of oats.