EU to UK bra size
An EU 75C is a UK 34C. The EU band is the underbust in centimetres; the UK band is in inches. An EU 75 is a UK 34. Cups match through D, then EU E becomes UK DD.
EU 75CEU
a UK 34CUK
Cups A–Dmatch
EU to UK band conversion
| EU | UK |
|---|---|
| EU 65 | UK 30 |
| EU 70 | UK 32 |
| EU 75 | UK 34 |
| EU 80 | UK 36 |
| EU 85 | UK 38 |
Full reference: all systems
| US | EU | UK | FR | Underbust |
|---|---|---|---|---|
| 28 | 60 | 28 | 75 | 63–67 cm |
| 30 | 65 | 30 | 80 | 68–72 cm |
| 32 | 70 | 32 | 85 | 73–77 cm |
| 34 | 75 | 34 | 90 | 78–82 cm |
| 36 | 80 | 36 | 95 | 83–87 cm |
| 38 | 85 | 38 | 100 | 88–92 cm |
| 40 | 90 | 40 | 105 | 93–97 cm |
Cup letters
| US | UK | EU |
|---|---|---|
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| DDD | E | F |
Band and cup are linked, so never convert one without the other. If the converted size feels off, try a sister size — one band down with one cup up (or the reverse) keeps the same cup volume with a different band fit. Brands also vary enough that trying both neighbouring sizes is normal, not a sign the chart is wrong.
Frequently asked questions
What is an EU 75C in UK bra size?
A UK 34C.
What is EU 80 in UK bra size?
A UK 36.