Bra size chart (international)
The complete band and cup conversion chart across every major system. Bands first, then cups — including the tricky letters above a D cup where systems disagree.
Band size chart
US and UK bands are in inches; EU and Japan use centimetres; France and Spain add 15 to the EU number; Italy uses a short scale; Australia and New Zealand use dress-style numbers.
| US / UK (in) | EU / JP (cm) | FR / ES | IT | AU / NZ |
|---|---|---|---|---|
| 28 | 60 | 75 | — | 6 |
| 30 | 65 | 80 | 0 | 8 |
| 32 | 70 | 85 | 1 | 10 |
| 34 | 75 | 90 | 2 | 12 |
| 36 | 80 | 95 | 3 | 14 |
| 38 | 85 | 100 | 4 | 16 |
| 40 | 90 | 105 | 5 | 18 |
| 42 | 95 | 110 | 6 | 20 |
| 44 | 100 | 115 | 7 | 22 |
Cup size chart
Cups match through D. Above D they split — a US 34G is a UK 34F is an EU 75G.
| Bust − band | US | UK | EU / FR / IT / JP |
|---|---|---|---|
| 1" | A | A | A |
| 2" | B | B | B |
| 3" | C | C | C |
| 4" | D | D | D |
| 5" | DD | DD | E |
| 6" | DDD / F | E | F |
| 7" | G | F | G |
| 8" | H | FF | H |
| 9" | I | G | I |
| 10" | J | GG | J |
EU, French, Italian and Japanese brands use single continuous cup letters (A, B, C, D, E, F…), where EU E equals US DD. The UK uses DD, E, F, FF, GG. US brands vary above DD — some use DDD/F/G, others E/F. Always check the cup column, never assume the letters line up.
Common conversions people search
| Size | Converts to |
|---|---|
| 80B (EU) | 36B US / UK |
| 75C (EU) | 34C US / UK |
| 34DD (US) | 34E UK / 75E EU |
| 36C (US) | 36C UK / 80C EU |
| 32D (US) | 32D UK / 70D EU |
Frequently asked questions
What is 80B in US sizing?
An EU 80 band is a US 36 band and the B cup is the same, so 80B equals US 36B.
What is 34DD in UK sizing?
A US 34DD is a UK 34DD too — but a US 34DDD is a UK 34E. The divergence starts just above DD.
What is 75C in US sizing?
An EU 75 band is a US 34 band, and C is the same in both, so 75C equals US 34C.